Product Description
| KX-TES824 | System Capacity |
|---|---|
| Operator | 1 |
| System Speed Dialling | 100 |
| Personal Speed Dialling | 10 / Ext |
| g One-Touch Dialling | Max 12 / Ext. |
| Extension Groups | 8 |
| UCD Group | 1 |
| Toll Restriction Levels | 5 |
| Account Codes (Verified) | 50 |
| Call Park | 10 |
| Call Log (Caller ID) | 20 (Personal) 300 (Common) |
| Absent Messages | 6 |
| Message Waiting | 8 / Ext |
| Emergency Codes | 5 |
| External Music Source | 1 |
| External Pager | 1 |
| Doorphones | 4 |
| Door Openers | 4 |
| DSS Consoles | 2 |
| Outgoing Message (DISA) | 360 sec |
| Outgoing Message (BV) | 125 messages or 60 min. (/1 ch) |
| KX-TES824 | Specifications |
|---|---|
| Maximum Capacity | 8CO's 24 Extensions (16:Hybrid 8:SLT) |
| Intercom Paths | 4 |
| Dialling Method | External: Tone (DTMF) / Pulse (10 pps, 20 pps), Internal: Tone (DTMF) / Pulse (10 pps, 20 pps) |
| Dialling Conversion | Pulse to tone |
| Connections | CO Line, Intercom, Paging, External Music, SMDR, Programming |
| SMDR | Detail Recording: Date, Time, Extension Number, CO Line Number, Dialled Number, Call Duration, Account Code, Caller |
| Polarity Reverse Detection | Yes |
| Voice Mail Ports | 2 ports (APT or DTMF) |
| DTMF Receivers | 2 / 8 Extension |
| DTMF Generator | 1 / 8 Extension |
| CO - CO Transfer Path | 2 / CO Line Card |
| Power Failure Transfer Ports | 1 / CO Line Card |
| Direct Connection to External Battery | Yes |
| Power Source | AC 110 - 240 V, 50/60 Hz |
| Power Consumption | 45W |
| Dimensions (W x H x D) | 368 mm x 284 mm x 117 mm |
